This is to inform you that the Government of Maharashtra has revised the rate of Dearness Allowance / Special Allowance under Minimum Wages Act, 1948 payable to the employees, with effect from 1st July 2021 to 31st Dec 2021
| PARTICULARS | ZONE – I (Shops & Est.) | ||
| SKILLED | SEMI SKILLED | UNSKILLED | |
| BASIC | 11632.00 | 10856.00 | 10021.00 |
| DEARNESS ALLOWANCE* | 1430.00 | 1430.00 | 1430.00 |
| TOTAL | 13062.00 | 12286.00 | 11451.00 |
| PARTICULARS | ZONE – II (Rural) | ||
| SKILLED | SEMI SKILLED | UNSKILLED | |
| BASIC | 11036.00 | 10260.00 | 9425.00 |
| DEARNESS ALLOWANCE* | 1430.00 | 1430.00 | 1430.00 |
| TOTAL | 12466.00 | 11690.00 | 10855.00 |
| PARTICULARS | ZONE – III | ||
| SKILLED | SEMI SKILLED | UNSKILLED | |
| BASIC | 10440.00 | 9664.00 | 8828.00 |
| DEARNESS ALLOWANCE* | 1430.00 | 1430.00 | 1430.00 |
| TOTAL | 11870.00 | 11094.00 | 10258.00 |
*Kindly note that the rate of the Dearness Allowance gets updated in every six months
